- Team-Wertung:
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | Platz |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redeker/Meier | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7./8. | |
2 | Roh/Kuznetsov | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 6. | |
3 | Stubbe, F./Beer, Ch. | 2 | 1 | 1 | 1.5 | 0.5 | 0 | 0 | 0 | 6 | 7./8. | |
4 | Beer, K./Beer, M. | 1 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 3.5 | 9. | |
5 | Mallach/Lustig | 1 | 1 | 0.5 | 2 | 1 | 1.5 | 1.5 | 0 | 8.5 | 5 | |
6 | Bremer/Kwiatkowski | 1 | 1 | 1.5 | 2 | 1 | 0.5 | 0.5 | 2 | 9.5 | 3./4. | |
7 | Glahn/Trefilov | 1 | 2 | 2 | 1.5 | 0.5 | 1.5 | 0 | 2 | 10.5 | 1./2. | |
8 | Schulze Bisping/Stubbe,H. | 1 | 1 | 2 | 2 | 0.5 | 1.5 | 2 | 0.5 | 10.5 | 1./2. | |
9 | Wittenberg/Kowollik | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1.5 | 9.5 | 3./4. |
- A-Gruppe:
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | Platz |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9. | |
2 | Roh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8. | |
3 | Stubbe, Frank | 1 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 3 | 7. | |
4 | Beer, Klaus | 1 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 3.5 | 6. | |
5 | Mallach | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 6 | 1./2. | |
6 | Bremer | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 5.5 | 3./5. | |
7 | Glahn | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 5.5 | 3./5. | |
8 | Schulze Bisping | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 0 | 5.5 | 3./5. | |
9 | Wittenberg | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1./2. |
- B-Gruppe:
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | Platz |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meier | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2. | |
2 | Kuznetsov | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 1. | |
3 | Beer, Christopher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7. | |
4 | Beer, Mareile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9. | |
5 | Lustig | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 2.5 | 8. | |
6 | Kwiatkowski | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5. | |
7 | Trefilov | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 3./4. | |
8 | Stubbe, Horst | 0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 5 | 3./4. | |
9 | Kowollik | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | 3.5 | 6. |